
At 11 months, Brownie took BOW and a puppy group 3rd at Virginia Terrier... and the following day BOB over specials and a group 2nd at the Virginia Kennel Club show!

| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Lodiah Red Hawk | Selendia Joint Venture CD,AX,MXJ,OAC,NJC | Am Fin CH The Farm's One Hell of A Devil | CH Yaralla's Dunn Deal |
| CH The Farm's Happy As Hell | |||
| Dk CH Selendia Disco Dancer | Golden Moonraker du Clos Dewindorah | ||
| Sinimarjan Abigail | |||
| CH Kayaust Redstart | Can CH Adnan's Buckaroo | Am Can CH Zantoka's Redoubt Boomer | |
| Am Can CH Whipton's Autumn Rhapsody | |||
| Tinee Town Golly Imared | Juloka Wildfire | ||
| Wiltzway Gold Lady | |||
| Dk Am CH Aussome's American Tale ROM | CH Wattle's Wildest Dreams | Aust Am Can CH Tinee Town Mr Sandman | Aust CH Tinee Town Tuggowar |
| Tinee Town Golden Toes 2 | |||
| Tinee Town Ticklemy Toes | Aust CH Rebelglen Moonlighting | ||
| Tinee Town Takeatickle | |||
| CH Southern Cross Dust My Blues | BISS CH Aussome Fleetwood Mac | CH Tho-Li Lucas ROM | |
| Europasg. 89, Dk D Am CH Rachell ROM | |||
| CH Southern Cross Cassandra | Aust Am CH Austwyn Amaze | ||
| Am CH CC's Sassy Sidney |