
Best of Breed - Raritan Valley Specialty, May 3, 2008
Best of Breed - Garden State All Terrier, May 2, 2008
Award of Merit - Westminster 2008
Best of Opposite Sex - ATCA National Specialty, September 14, 2007
Best in Sweepstakes and BOW - Raritan Valley Specialty October 6, 2006
Best in Sweepstakes - Raritan Valley Specialty May 6, 2006

| PARENT | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Lodiah Red Hawk | Selendia Joint Venture CD,AX,MXJ,OAC,NJC | Am Fin CH The Farm's One Hell of A Devil | CH Yaralla's Dunn Deal |
| CH The Farm's Happy As Hell | |||
| Dk CH Selendia Disco Dancer | Golden Moonraker du Clos Dewindorah | ||
| Sinimarjan Abigail | |||
| CH Kayaust Redstart | Can CH Adnan's Buckaroo | Am Can CH Zantoka's Redoubt Boomer | |
| Am Can CH Whipton's Autumn Rhapsody | |||
| Tinee Town Golly Imared | Juloka Wildfire | ||
| Wiltzway Gold Lady | |||
| Dk Am CH Aussome's American Tale ROM | CH Wattle's Wildest Dreams | Aust Am Can CH Tinee Town Mr Sandman | Aust CH Tinee Town Tuggowar |
| Tinee Town Golden Toes 2 | |||
| Tinee Town Ticklemy Toes | Aust CH Rebelglen Moonlighting | ||
| Tinee Town Takeatickle | |||
| CH Southern Cross Dust My Blues | BISS CH Aussome Fleetwood Mac | CH Tho-Li Lucas ROM | |
| Europasg. 89, Dk D Am CH Rachell ROM | |||
| CH Southern Cross Cassandra | Aust Am CH Austwyn Amaze | ||
| Am CH CC's Sassy Sidney |